GeoTrust SSL Certificates
QuickSSL® Premium (best value) $99/yr
RapidSSL® | QuickSSL® | QuickSSL® Premium | True BusinessID | True BusinessID with EV (recommended)
|
True BusinessID Wildcard | |
---|---|---|---|---|---|---|
Validation Type | Domain Validation |
Domain Validation |
Domain Validation |
Organization Validation |
Extended Validation |
Organization Validation |
Details of Validation | Validates Domain is registered and approved by an admin for commerce. | Validates Domain is registered and approved by an admin for commerce. | Validates Domain is registered and approved by an admin for commerce. | Validates Domain ownership, plus information in the certificate (name, city, state, country) | Validates Domain ownership and organization info, plus legal existence of the organization and approval of admin for commerce. | Validates Domain ownership, plus information in the certificate (name, city, state, country) |
Trust Level | Standard | Standard | Standard | Deluxe | Premium | Deluxe |
Green Bar | – | – | – | – | Yes – triggers the address bar to turn green, a visible trust mechanism for high security browsers | – |
Warranty | $10,000 | $10,000 | $100,000 | $250,000 | $500,000 | $125,000 |
Subdomains Secured | Single | Single | Single | Single | Single | Unlimited |
Issuance | 1-2 hours | 10 minutes | 10 minutes | 1-2 days | 1-10 days | 1-2 days |
Validity Options | 1-4 years | 1-4 years | 1-4 years | 1-4 years | 1-2 years | 1-4 years |
Site Seal | Static | Static | Dynamic | Dynamic | Dynamic | Dynamic |
Server Gated Cryptography | – | – | – | – | Yes | – |
SSL Encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
99% Browser Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
Browser Security Lock | Yes | Yes | Yes | Yes | Yes | Yes |
Mobile device compatibility | – | – | Yes | Yes | Yes | Yes |
IDN Support | – | – | – | – | – | – |
EV Upgrader | – | – | – | – | Yes – ensures site seal display son Internet Explorer and XP | – |
Installation | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Free Customer Support | Yes | Yes | Yes | Yes | Yes | Yes |
Auto renewal reminders & early renewal benefits | Yes | Yes | Yes | Yes | Yes | Yes |
Revocation and Replacement | Free | Free | Free | Free | Free | Free |
Product Name |
RapidSSL® |
QuickSSL® |
QuickSSL Preium® |
True BusinessID |
True BusinessID with EV |
WildCard |
Pricing |
$9.95/yr |
$69/yr |
(best value) $99/yr |
$114/yr |
(recommended) $149.00/yr |
(multiple sites) $499/yr |